Arduino Nicla Sense ME
Overview
The Arduino Nicla Sense ME [1] is designed around Nordic Semiconductor’s nrf52832 ARM Cortex-M4F CPU. The board houses 4 low power industrial grade sensors that can measure rotation, acceleration, pressure, humidity, temperature, air quality and CO2 levels.
Hardware
- nRF52832 ARM Cortex-M4 processor at 64 MHz 
- 512 kB flash memory, 64 kB SRAM 
- Bluetooth Low Energy 
- Micro USB (USB-B) 
- JST 3-pin 1.2 mm pitch battery connector 
- 10 Digital I/O pins 
- 2 Analog input pins 
- 12 PWM pins 
- One reset button 
- RGB LED (I2C) 
- On board sensors: - Accelerometer/Gyroscope: Bosch BHI260AP 
- Gas/Pressure/Temperature/Humidity: Bosch BME688 
- Geomagnetic: Bosch BMM150 
- Digital Pressure: Bosch BMP390 
 
Supported Features
The arduino_nicla_sense_me board supports the hardware features listed below.
- on-chip / on-board
- Feature integrated in the SoC / present on the board.
- 2 / 2
- 
      Number of instances that are enabled / disabled. 
 Click on the label to see the first instance of this feature in the board/SoC DTS files.
- 
      vnd,foo
- 
      Compatible string for the Devicetree binding matching the feature. 
 Click on the link to view the binding documentation.
arduino_nicla_sense_me/nrf52832 target
| Type | Location | Description | Compatible | 
|---|---|---|---|
| CPU | on-chip | ARM Cortex-M4F CPU1 | |
| ADC | on-chip | Nordic Semiconductor nRF family SAADC node1 | |
| ARM architecture | on-chip | Nordic UICR (User Information Configuration Registers)1 | |
| on-chip | Nordic nRF family BPROT (Block Protection)1 | ||
| on-chip | Nordic EGU (Event Generator Unit)6 | ||
| on-chip | Nordic nRF family MWU (Memory Watch Unit)1 | ||
| Audio | on-chip | Nordic PDM (Pulse Density Modulation interface)1 | |
| Clock control | on-chip | Nordic nRF clock control node1 | |
| on-chip | Nordic nRF high-frequency crystal oscillator (nRF52 series)1 | ||
| Comparator | on-chip | Nordic nRF COMP (analog COMParator)1 | |
| Counter | on-chip | Nordic nRF timer node5 | |
| Cryptographic accelerator | on-chip | Nordic ECB (AES electronic codebook mode encryption)1 | |
| on-chip | Nordic nRF family CCM (AES CCM mode encryption)1 | ||
| Debug | on-chip | ARMv7 instrumentation trace macrocell1 | |
| Flash controller | on-chip | Nordic NVMC (Non-Volatile Memory Controller)1 | |
| GPIO & Headers | on-chip | NRF5 GPIOTE1 | |
| on-chip | NRF5 GPIO1 | ||
| I2C | on-chip | Nordic nRF family TWIM (TWI master with EasyDMA)2 | |
| I2S | on-chip | Nordic I2S (Inter-IC sound interface)1 | |
| Input | on-board | Group of GPIO-bound input keys1 | |
| Interrupt controller | on-chip | ARMv7-M NVIC (Nested Vectored Interrupt Controller)1 | |
| LED | on-board | IS31FL3194 3-channel LED driver with programmable pattern sequencing1 | |
| Miscellaneous | on-chip | Nordic FICR (Factory Information Configuration Registers)1 | |
| on-chip | Nordic nRF family PPI (Programmable Peripheral Interconnect)1 | ||
| MTD | on-chip | Flash node1 | |
| on-board | Fixed partitions of a flash (or other non-volatile storage) memory2 | ||
| on-board | Properties supporting Zephyr spi-nor flash driver (over the Zephyr SPI API) control of serial flash memories using the standard M25P80-based command set1 | ||
| Networking | on-chip | Nordic nRF family RADIO peripheral1 | |
| on-chip | Nordic nRF family NFCT (Near Field Communication Tag)1 | ||
| Pin control | on-chip | Nordic nRF family Pin Controller1 | |
| Power management | on-chip | Nordic nRF power control node1 | |
| PWM | on-chip | nRF PWM3 | |
| on-chip | nRFx S/W PWM1 | ||
| Regulator | on-chip | Nordic nRF5X regulator (fixed stage of the core supply)1 | |
| Retained memory | on-chip | Nordic GPREGRET (General Purpose Register Retention) device2 | |
| RNG | on-chip | Nordic nRF family RNG (Random Number Generator)1 | |
| RTC | on-chip | Nordic nRF RTC (Real-Time Counter)3 | |
| Sensors | on-chip | Nordic nRF family TEMP node1 | |
| on-chip | Nordic nRF quadrature decoder (QDEC) node1 | ||
| Serial controller | on-chip | Nordic nRF family UARTE (UART with EasyDMA)1 | |
| SPI | on-chip | ||
| on-chip | Nordic nRF family SPIM (SPI master with EasyDMA)1 | ||
| SRAM | on-chip | Generic on-chip SRAM1 | |
| Timer | on-chip | ARMv7-M System Tick1 | |
| Watchdog | on-chip | Nordic nRF family WDT (Watchdog Timer)1 | 
Connections and IOs
Available pins:
 
Arduino Nicla Sense ME pinout (Credit: Arduino)
For more details please refer to the datasheet [2], full pinout [3] and the schematics [4].
Programming and Debugging
The arduino_nicla_sense_me board supports the runners and associated west commands listed below.
| flash | debug | attach | rtt | debugserver | |
|---|---|---|---|---|---|
| pyocd | ✅ (default) | ✅ (default) | ✅ | ✅ | ✅ | 
Applications for the arduino_nicla_sense_me board configuration can be built and
flashed in the usual way (see Building an Application and
Run an Application for more details).
Flashing
First, connect the Arduino Nicla Sense ME board to your host computer using the USB port to prepare it for flashing. Then build and flash your application.
Here is an example for the Hello World application.
# From the root of the zephyr repository
west build -b arduino_nicla_sense_me samples/hello_world
west flash
Run a serial host program to connect with your board:
$ minicom -D /dev/ttyACM0
You should see the following message on the console:
Hello World! arduino_nicla_sense_me
Debugging
You can debug an application in the usual way. Here is an example for the Hello World application.
# From the root of the zephyr repository
west build -b arduino_nicla_sense_me samples/hello_world
west debug