| Zephyr Project API 4.2.99
    A Scalable Open Source RTOS | 
Traffic class statistics. More...
#include <net_stats.h>
| Data Fields | ||
| struct { | ||
| uint64_t bytes | ||
| Number of bytes sent for this traffic class.  More... | ||
| struct net_stats_tx_time tx_time | ||
| Helper for calculating average TX time statistics.  More... | ||
| net_stats_t pkts | ||
| Number of packets sent for this traffic class.  More... | ||
| net_stats_t dropped | ||
| Number of packets dropped for this traffic class.  More... | ||
| uint8_t priority | ||
| Priority of this traffic class.  More... | ||
| } | sent [NET_TC_TX_STATS_COUNT] | |
| TX statistics for each traffic class. | ||
| struct { | ||
| uint64_t bytes | ||
| Number of bytes received for this traffic class.  More... | ||
| struct net_stats_rx_time rx_time | ||
| Helper for calculating average RX time statistics.  More... | ||
| net_stats_t pkts | ||
| Number of packets received for this traffic class.  More... | ||
| net_stats_t dropped | ||
| Number of packets dropped for this traffic class.  More... | ||
| uint8_t priority | ||
| Priority of this traffic class.  More... | ||
| } | recv [NET_TC_RX_STATS_COUNT] | |
| RX statistics for each traffic class. | ||
Traffic class statistics.
| uint64_t net_stats_tc::bytes | 
Number of bytes sent for this traffic class.
Number of bytes received for this traffic class.
| net_stats_t net_stats_tc::dropped | 
Number of packets dropped for this traffic class.
| net_stats_t net_stats_tc::pkts | 
Number of packets sent for this traffic class.
Number of packets received for this traffic class.
| uint8_t net_stats_tc::priority | 
Priority of this traffic class.
| struct { ... } net_stats_tc::recv[NET_TC_RX_STATS_COUNT] | 
RX statistics for each traffic class.
| struct net_stats_rx_time net_stats_tc::rx_time | 
Helper for calculating average RX time statistics.
| struct { ... } net_stats_tc::sent[NET_TC_TX_STATS_COUNT] | 
TX statistics for each traffic class.
| struct net_stats_tx_time net_stats_tc::tx_time | 
Helper for calculating average TX time statistics.